Interbank Integrations
Direct connections to national payment switches, central bank systems, and interbank networks. Approximately 13 integrations in this category, primarily covering Indonesia and Singapore.
Indonesia — Bank Indonesia Systems
| Provider | Adapter name | Type | Description |
|---|
| BI-RTGS | bi_rtgs | Gross settlement | Real-time gross settlement for large transfers (>100M IDR) |
| SKN / LLG | skn_llg | Batch clearing | National batch clearing (SKN: T+0, LLG: T+1) for transfers <100M IDR |
| Jalin | jalin | ATM/debit switch | National switching network for ATM/debit interbank |
Indonesia — Direct Bank API
| Provider | Adapter name | Bank | Description |
|---|
| BCA API | bca_api | Bank Central Asia | Direct API integration with BCA |
| BRI API | briapi | Bank Rakyat Indonesia | Direct API integration with BRI |
| Mandiri API | mandiri_api | Bank Mandiri | Direct API integration with Mandiri |
| Danamon API | danamon_api | Bank Danamon | Direct API integration with Danamon |
| OCBC NISP API | ocbc_nisp_api | OCBC NISP | Direct API integration with OCBC NISP |
Singapore
| Provider | Adapter name | Type | Description |
|---|
| MAS APIX | mas_apix | Regulatory sandbox | MAS API Exchange for fintech testing |
| SGFinDex | sgfindex | Data exchange | Singapore Financial Data Exchange |
| NPCR | npcr | Real-time | National Payment & Clearing Registry |
Cross-Border
| Provider | Adapter name | Type | Description |
|---|
| CTP Mastercard | ctp_mastercard | Card network | Mastercard cross-border processing |
| ZSL | zsl | Blockchain | Zero-knowledge settlement layer |