Local Payment Methods
Adapters for regional and country-specific payment methods, local payment aggregators, and multi-method platforms. Approximately 16 integrations in this category.
Multi-Region Aggregators
| Provider | Adapter name | Regions | Description |
|---|
| Rapyd | rapyd | 100+ countries | Global fintech-as-a-service platform with local payment methods |
| dLocal | dlocal | LATAM, Africa, APAC | Cross-border payments in emerging markets |
| EBANX | ebanx | LATAM | Latin American local payment methods |
| PayerMax | payermax | APAC, MENA | Emerging market payment aggregator |
| Xendit | xendit | Indonesia, Philippines | SEA payment gateway with bank transfers, e-wallets, QR |
| Xendit SG | xendit_sg | Singapore | Xendit Singapore entity |
Asia-Pacific
| Provider | Adapter name | Country | Description |
|---|
| Ayopop | ayopop | Indonesia | Bill payments, top-ups, disbursements (500+ billers) |
| FomoPay | fomopay | Singapore | SG payment gateway (PayNow, NETS, Alipay, WeChat Pay) |
| Fazz | fazz | Indonesia, SG | B2B payment platform |
| GlobePay | globepay | APAC | Cross-border payments, WeChat Pay / Alipay aggregator |
| Loonio | loonio | APAC | Local payments aggregator |
| NETS SG | nets_sg | Singapore | Singapore national electronic payment network |
Europe
| Provider | Adapter name | Country | Description |
|---|
| CashtoCode | cashtocode | EU | Cash-to-digital payment vouchers |
| FacilitaPay | facilitapay | Brazil, LATAM | Brazilian local payment methods |
Fiscal & Compliance
| Provider | Adapter name | Country | Description |
|---|
| ATOL | atol | Russia | Online cash register (fiscal receipts) |
| OrangeData | orangedata | Russia | Fiscal data operator |