Bank Transfers
Bank transfer adapters cover SEPA, SWIFT, ACH, open banking rails, and local interbank schemes across 60+ countries. Approximately 52 integrations in this category.
Global & Multi-Region
| Provider | Adapter name | Regions | Pay-in | Pay-out | Notes |
|---|
| SWIFT | swift | Global | — | ✅ | International wire transfers |
| SWIFT GPI | swift_gpi | Global | — | ✅ | Tracking + faster settlement |
| Wise | wise | 80+ countries | — | ✅ | api_token |
| Airwallex | airwallex | 30+ | ✅ | ✅ | Also card processor |
| Currencycloud | currencycloud | 180+ | — | ✅ | login_id, api_key |
| Rapyd | rapyd | 100+ | ✅ | ✅ | Multi-method |
| OpenPayd | openpayd | EU + UK | ✅ | ✅ | client_id, client_secret |
Europe — SEPA & Open Banking
SEPA Rail
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| SEPA Credit Transfer | sepa | EU | ✅ | ✅ | Standard SEPA CT |
| SEPA Instant | sepa_instant | EU | ✅ | ✅ | Up to 10 sec, 24/7 |
| SEPA Direct Debit | sepa_dd | EU | ✅ | — | Mandate required |
Open Banking Aggregators
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| GoCardless | gocardless | UK, EU | ✅ | — | access_token |
| Yapily | yapily | UK, EU | ✅ | — | application_id, application_secret |
| Volt | volt | UK, EU | ✅ | — | client_id, client_secret |
| Token.io | tokenio | EU | ✅ | ✅ | Open banking + SEPA |
| TrueLayer | truelayer | UK, EU | ✅ | ✅ | client_id, client_secret |
| Nuapay | nuapay | IE, UK, EU | ✅ | ✅ | api_key |
| Banqup | banqup | EU | ✅ | — | SME-focused |
Country-Specific Rails — Western Europe
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| Faster Payments | fps | UK | ✅ | ✅ | GBP, under 2h |
| CHAPS | chaps | UK | — | ✅ | Same-day GBP large |
| Bacs | bacs | UK | ✅ | ✅ | 3-day clearing |
| iDEAL | ideal | NL | ✅ | — | merchant_id |
| Giropay | giropay | DE | ✅ | — | Bank-based push |
| SOFORT | sofort | DE, AT, CH | ✅ | — | config_key |
| EPS | eps | AT | ✅ | — | Austrian bank transfer |
| Przelewy24 | p24 | PL | ✅ | ✅ | merchant_id, pos_id, crc |
| BLIK | blik | PL | ✅ | — | Mobile code |
| FPS Thailand | fps_th | TH | ✅ | ✅ | PromptPay QR |
North America
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| ACH | ach | US | ✅ | ✅ | Standard 1–3 day |
| Same Day ACH | ach_same_day | US | ✅ | ✅ | routing_number, account_number |
| Dwolla | dwolla | US | ✅ | ✅ | client_id, client_secret |
| Plaid | plaid | US, CA | ✅ | — | client_id, secret — bank link |
| RTP (Real-Time Payments) | rtp | US | ✅ | ✅ | TCH network, instant |
| FedNow | fednow | US | ✅ | ✅ | Fed Reserve instant rail |
| EFT | eft | CA | ✅ | ✅ | Canadian ACH equivalent |
| Interac e-Transfer | interac | CA | ✅ | ✅ | client_id, client_secret |
Asia-Pacific
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| PayNow | paynow_sg | SG | ✅ | ✅ | Instant, QR, mobile |
| FAST | fast_sg | SG | ✅ | ✅ | Singapore interbank |
| NPP (PayID) | npp_au | AU | ✅ | ✅ | Australian instant |
| PayTo | payto_au | AU | ✅ | ✅ | New AU mandate rail |
| PromptPay | promptpay_th | TH | ✅ | ✅ | QR + mobile |
| InstaPay | instapay_ph | PH | ✅ | ✅ | merchant_id, api_key |
| PESONet | pesonet_ph | PH | ✅ | ✅ | Batch clearing |
| UPI | upi_in | IN | ✅ | ✅ | merchant_id, key_index |
| IMPS | imps_in | IN | ✅ | ✅ | Instant interbank IN |
| RTGS | rtgs_in | IN | — | ✅ | Large-value same-day |
| FPS Hong Kong | fps_hk | HK | ✅ | ✅ | HKD/CNY instant |
| RENTAS | rentas_my | MY | — | ✅ | MYR large-value |
| IBFTPlus | ibft_my | MY | ✅ | ✅ | Malaysia interbank |
| Xendit | xendit | ID, PH | ✅ | ✅ | api_key |
| 2C2P | 2c2p | TH, SG, MY | ✅ | ✅ | Also card |
| Virtual Account (BCA, Mandiri) | va_bca, va_mandiri | ID | ✅ | — | Indonesian VA rails |
CIS
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|
| SBP | sbp | RU | ✅ | ✅ | Fast Payment System RU |
| Sberbank Online | sberbank | RU | ✅ | — | username, password |
| T-Bank (Tinkoff) | tinkoff | RU | ✅ | ✅ | terminal_key, password |
| VTB | vtb | RU | ✅ | — | merchant_id, api_key |
| Raiffeisen | raiffeisen | RU, AT, CZ | ✅ | — | merchant_id, api_key |
| MKB | mkb | RU | |