Crypto & Stablecoins
Blockchain payment adapters cover direct on-chain processing, stablecoin settlements, crypto-to-fiat bridges, and exchange integrations. Approximately 23 integrations in this category.
The platform also includes a native blockchain stack for direct USDT/ETH/TRX processing without a third-party processor.
Native Blockchain Stack
The native blockchain integration processes payments directly on-chain — no third-party processor required.
| Network | What's supported | Settlement |
|---|---|---|
| Ethereum (ETH) | ETH, USDT (ERC-20), ERC-20 tokens | Internal eth_node |
| TRON (TRX) | TRX, USDT (TRC-20) | Internal tron_node |
| BNB Chain | BEP-20 tokens | Via eth_node (EVM-compatible) |
Native processing provides:
- No third-party processor fees
- Direct wallet-to-wallet confirmation
- Configurable confirmation depth
- Built-in gas management and hot/cold wallet separation
Contact your implementation team to configure native blockchain settlement.
Stablecoin & On-Chain Processors
| Provider | Adapter name | Supported assets | Pay-in | Pay-out | Required params |
|---|---|---|---|---|---|
| Circle (USDC) | circle | USDC, EURC | ✅ | ✅ | api_key |
| BoomFi | boomfi | USDT, USDC, ETH | ✅ | ✅ | api_key, webhook_secret |
| Fireblocks | fireblocks | 50+ assets | ✅ | ✅ | api_key, vault_account_id |
| Binance Pay | binancepay | BNB, USDT, ETH, BTC | ✅ | — | api_key, secret_key |
| Crypto.com Pay | crypto_com | CRO, USDT, ETH, BTC | ✅ | ✅ | publishable_key, secret_key |
| NOWPayments | nowpayments | 150+ coins | ✅ | ✅ | api_key |
| CoinGate | coingate | 70+ coins | ✅ | ✅ | api_key |
| Coinbase Commerce | coinbase | BTC, ETH, USDC | ✅ | — | api_key, webhook_secret |
| BitPay | bitpay | BTC, ETH, LTC, XRP | ✅ | — | api_token |
| BTCPay Server | btcbit | BTC (self-hosted) | ✅ | — | api_key, store_id |
Crypto-to-Fiat Exchange Bridges
These adapters enable crypto-in / fiat-out or fiat-in / crypto-out flows.
| Provider | Adapter name | Currencies | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Mercuryo | mercuryo | 10+ fiat / 15+ crypto | ✅ | ✅ | widget_id, secret |
| UTORG | utorg | EUR, USD / BTC, ETH, USDT | ✅ | ✅ | sid, api_key |
| WhiteBIT | whitebit | 200+ pairs | ✅ | ✅ | public_key, private_key |
| Changelly | changelly | 500+ coins | — | ✅ | api_key, api_secret |
| ChangeNOW | changenow | 850+ coins | ✅ | ✅ | api_key |
Institutional & Interbank Settlement
These adapters are used for interbank crypto settlement (e.g., dCLS layer), not for end-user payment processing.
| Provider | Adapter name | Purpose | Notes |
|---|---|---|---|
| Circle | circle | USDC settlement | Used in dCLS settlement flow |
| Fireblocks | fireblocks | Multi-asset custody | Institutional vault, sgx support |
| Crypto.com | crypto_com | Regional settlement hub | Singapore entity |
Supported Assets (summary)
| Asset | Type | Native | Via Processor |
|---|---|---|---|
| USDT (TRC-20) | Stablecoin | ✅ tron_node | NOWPayments, BoomFi |
| USDT (ERC-20) | Stablecoin | ✅ eth_node | Circle, Fireblocks |
| USDC (ERC-20) | Stablecoin | — | Circle, Coinbase, BoomFi |
| ETH | Native | ✅ eth_node | Coinbase, NOWPayments |
| TRX | Native | ✅ tron_node | NOWPayments |
| BTC | Native | — | BitPay, BTCPay, NOWPayments |
| BNB | Native | ✅ (EVM) | Binance Pay |
| XRP | Native | — | NOWPayments, ChangeNOW |
| LTC | Native | — | BitPay, NOWPayments |
Compliance Note
Crypto payment processing is subject to jurisdiction-specific regulations (AML/KYC, VASP licensing, travel rule). Consult your compliance team before enabling crypto on any terminal. See also: 4pay.online/crypto-disclaimer.
For detailed configuration, click on any provider above to open its detail page.