Providers by Region
Quick reference: payment providers available per country and region. Use this to plan your provider stack for specific markets.
For full provider details and required credentials, see the category pages: Card Processors · Bank Transfers · E-Wallets · Crypto · BNPL · Mobile Money
Europe
| Country/Region | Card | Bank Transfer | Wallet | BNPL |
|---|---|---|---|---|
| 🇪🇺 EU-wide | Stripe, Adyen, Checkout.com, Worldpay, Nuvei | SEPA Credit Transfer, SEPA Direct Debit | PayPal | Klarna, Afterpay |
| 🇩🇪 Germany | Stripe, Adyen | SEPA, Sofort, Giropay | PayPal | Klarna |
| 🇬🇧 United Kingdom | Stripe, Adyen, Checkout.com | BACS, Faster Payments | PayPal | Klarna, Laybuy |
| 🇫🇷 France | Stripe, Adyen | SEPA, Virement | PayPal | Klarna, Alma |
| 🇳🇱 Netherlands | Adyen, Mollie | iDEAL, SEPA | PayPal | Klarna, in3 |
| 🇧🇪 Belgium | Adyen, Mollie | Bancontact, SEPA | PayPal | Klarna |
| 🇵🇱 Poland | Adyen, PayU | BLIK, Przelewy24 | PayPal | — |
| 🇪🇸 Spain | Redsys, Adyen | SEPA | PayPal | Klarna, Aplazame |
| 🇮🇹 Italy | Adyen, Nexi | SEPA, Bonifico | PayPal | Scalapay, Klarna |
| 🇸🇪 Sweden | Adyen, Klarna | Swish, SEPA | — | Klarna |
| 🇳🇴 Norway | Adyen, Vipps | Vipps, SEPA | — | Klarna |
| 🇨🇭 Switzerland | Adyen, SIX | TWINT, SEPA | PayPal | — |
| 🇷🇴 Romania | Adyen, PayU RO | SEPA | — | — |
| 🇨🇿 Czech Republic | Adyen, ComGate | SEPA | — | — |
| 🇭🇺 Hungary | Adyen, Barion | SEPA | — | — |
North America
| Country/Region | Card | Bank Transfer | Wallet | BNPL |
|---|---|---|---|---|
| 🇺🇸 United States | Stripe, Braintree, Square, Stax, Nuvei | ACH, Plaid | PayPal, Apple Pay, Google Pay | Affirm, Afterpay, Klarna, Sezzle, Splitit |
| 🇨🇦 Canada | Stripe, Braintree | EFT, Interac | PayPal | Affirm, Afterpay |
| 🇲🇽 Mexico | Conekta, Clip, OpenPay | SPEI | OXXO | Kueski Pay |
Latin America
| Country/Region | Card | Bank Transfer | Wallet | BNPL |
|---|---|---|---|---|
| 🇧🇷 Brazil | PagSeguro, Getnet, Mercado Pago | PIX, Boleto | — | — |
| 🇦🇷 Argentina | MercadoPago, Prisma | CBU transfer | — | — |
| 🇨🇴 Colombia | PayU LATAM, Kushki | PSE | — | — |
| 🇵🇪 Peru | Izipay, Kushki, Culqi | CCI | — | — |
| 🇨🇱 Chile | WebPay, Kushki, Getnet | TEF | — | — |
| 🇪🇨 Ecuador | Kushki | — | — | — |
Asia-Pacific
| Country/Region | Card | Bank Transfer | Wallet | BNPL |
|---|---|---|---|---|
| 🇸🇬 Singapore | Adyen SG, Stripe, Nium, Railsr | DBS, OCBC, PayNow | GrabPay, Alipay+ | Atome, hoolah |
| 🇮🇳 India | Razorpay, PayU IN, Paytm, Cashfree | IMPS, NEFT, UPI | Paytm, PhonePe, Google Pay | LazyPay, ZestMoney |
| 🇮🇩 Indonesia | BRI API, Mandiri API, DOKU, Midtrans | VA Transfer, BI-RTGS | GoPay, OVO, Dana, LinkAja | Akulaku, Kredivo |
| 🇵🇭 Philippines | Paymongo, PayMaya, DragonPay | InstaPay, PESONet | GCash, Maya | BillEase |
| 🇲🇾 Malaysia | iPay88, Curlec, Billplz | FPX, IBG | GrabPay, Touch 'n Go | — |
| 🇹🇭 Thailand | Omise, 2C2P | PromptPay, SCB | TrueMoney, Rabbit LINE Pay | — |
| 🇻🇳 Vietnam | VNPay, Momo, ZaloPay | Napas | MoMo, ZaloPay | — |
| 🇯🇵 Japan | GMO, SB Payment, Square JP | Bank transfer | PayPay, LINE Pay, Rakuten Pay | Paidy, Atone |
| 🇰🇷 South Korea | KG Inicis, NHN KCP | Virtual account | KakaoPay, Naver Pay | — |
| 🇦🇺 Australia | Stripe, Braintree, Tyro | BECS, PayTo | PayPal | Afterpay, Zip |
| 🇳🇿 New Zealand | Windcave, Stripe | BECS NZ | PayPal | Afterpay, Laybuy |
| 🇭🇰 Hong Kong | Adyen HK, Stripe HK | FPS | AlipayHK, WeChat Pay | — |
| 🇹🇼 Taiwan | Newebpay, ECPay | TWQR | LINE Pay | — |
MENA
| Country/Region | Card | Bank Transfer | Wallet | BNPL |
|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | HyperPay, PayTabs, Tamara | SADAD, STC Pay | STC Pay | Tamara, Tabby |
| 🇦🇪 UAE | HyperPay, PayTabs, Telr, Noon | Bank transfer | Apple Pay | Tabby, Postpay |
| 🇪🇬 Egypt | Fawry, PayMob | Fawry, Meeza | Vodafone Cash, WE Pay | — |
| 🇸🇦 GCC-wide | HyperPay, Checkout.com | SWIFT | — | Tabby, Tamara |
| 🇮🇷 Iran | — | — | — | — |
Africa
| Country/Region | Card | Bank Transfer | Mobile Money |
|---|---|---|---|
| 🇳🇬 Nigeria | Paystack, Flutterwave | Bank transfer, USSD | OPay, PalmPay |
| 🇿🇦 South Africa | Peach Payments, Paystack, DPO | EFT, Ozow | SnapScan |
| 🇬🇭 Ghana | Hubtel, Paystack, DPO | Mobile transfer | MTN MoMo, Vodafone Cash |
| 🇰🇪 Kenya | DPO, Pesapal | M-Pesa | M-Pesa (Safaricom) |
| 🇹🇿 Tanzania | — | — | M-Pesa TZ, Airtel Money TZ |
| 🇺🇬 Uganda | — | — | MTN MoMo UG, Airtel Uganda |
| 🇷🇼 Rwanda | — | — | MTN MoMo RW, Airtel Rwanda |
| 🇸🇳 Senegal | — | — | Orange Money SN, Wave |
| 🌍 Pan-Africa | Cellulant, DPO Group, Flutterwave | — | Multiple MNO integrations |
CIS (Commonwealth of Independent States)
| Country/Region | Card | Bank Transfer | Wallet |
|---|---|---|---|
| 🇷🇺 Russia | Sberbank, Tinkoff, Raiffeisen, Modulbank | SBP, QIWI | YooMoney, QIWI |
| 🇰🇿 Kazakhstan | Kaspi, Halyk, Freedom Finance | Kazakhstan bank transfer | Kaspi QR |
| 🇺🇿 Uzbekistan | Payme, Uzcard, Humo | Bank transfer | Payme, Click |
| 🇧🇾 Belarus | Bepaid | ERIP | — |
| 🇰🇬 Kyrgyzstan | Demir KG, Optima Bank | — | — |
| 🇦🇿 Azerbaijan | Kapital Bank, Bank Respublika | — | — |
| 🇦🇲 Armenia | Inecobank, ACBA | — | — |
Global / Multi-region
These providers work across multiple regions and are suitable for global use:
| Provider | Type | Coverage |
|---|---|---|
| Stripe | Card, Wallet | 40+ countries |
| Adyen | Card, Wallet, Local methods | 50+ countries |
| Checkout.com | Card, Wallet | 150+ currencies |
| PayPal | Wallet, Card | 200+ countries |
| Wise (TransferWise) | Bank transfer | 80+ countries |
| Airwallex | Card, FX, Bank | 30+ countries |
| Nuvei | Card, Local | 200+ markets |
| Rapyd | Card, Wallet, Bank | 100+ countries |
| Thunes | Bank transfer, Mobile money | 130+ countries |
| Circle | USDC, Crypto | Global |
| Fireblocks | Crypto custody | Global |
| Nium | Card, Bank, Wallet | 40+ countries |