Card Processors
Card processing adapters support pay-in and/or pay-out via Visa, Mastercard, Amex, and local card networks. This is the largest adapter category with 100+ integrations.
Global processors
These processors work in most countries and support multiple currencies. They are suitable as a primary or fallback provider.
| Provider | Adapter name | Regions | Pay-in | Pay-out | Required params |
|---|---|---|---|---|---|
| Stripe | stripe | Global | ✅ | ✅ | api_key, webhook_secret |
| Adyen | adyen | Global | ✅ | ✅ | api_key, merchant_account, client_key |
| Checkout.com | checkout | Global | ✅ | ✅ | secret_key, public_key |
| Braintree | braintree | Global | ✅ | ✅ | merchant_id, public_key, private_key |
| PayPal | paypal | Global | ✅ | ✅ | client_id, client_secret |
| Worldpay | worldpay | Global | ✅ | — | merchant_code, installation_id |
| Nuvei | nuvei | Global | ✅ | ✅ | merchant_id, merchant_site_id, secret_key |
| Rapyd | rapyd | 100+ | ✅ | ✅ | access_key, secret_key |
| Airwallex | airwallex | 30+ | ✅ | ✅ | client_id, api_key |
| Square | square | US, UK, AU, CA, JP | ✅ | — | access_token, location_id |
| Stax | stax | US | ✅ | — | api_key |
Europe
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Adyen | adyen | EU-wide | ✅ | ✅ | Supports all local EU methods |
| Mollie | mollie | EU | ✅ | — | Strong in NL, BE |
| Stripe | stripe | EU | ✅ | ✅ | — |
| Nexi | nexi | IT, DE | ✅ | — | api_key, merchant_id |
| Concardis | concardis | DE, AT, CH | ✅ | — | — |
| SIX Payment Services | sixpayments | CH | ✅ | — | merchant_id, terminal_id |
| Redsys | redsys | ES | ✅ | — | merchant_code, secret_key |
| Caixa | caixa | ES, PT | ✅ | — | — |
| PayU | payu | PL, RO, HU, CZ | ✅ | ✅ | pos_id, second_key |
| Comgate | comgate | CZ | ✅ | — | merchant_id, secret |
| Barion | barion | HU | ✅ | ✅ | pos_key |
| Paysera | paysera | LT, EU | ✅ | ✅ | project_id, sign_password |
| Kevin.eu | kevin_eu | LT, EE, LV | ✅ | — | Open banking |
| Klix | klix | LV | ✅ | — | brand_id, secret_key |
United Kingdom
| Provider | Adapter name | Pay-in | Pay-out | Notes |
|---|---|---|---|---|
| Checkout.com | checkout | ✅ | ✅ | — |
| Stripe | stripe | ✅ | ✅ | — |
| Acquired.com | acquired | ✅ | — | company_id, company_mid_id, api_key |
| Silverflow | silverflow | ✅ | — | — |
| Judopay | judopay | ✅ | — | Mobile-focused |
North America
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Stripe | stripe | US, CA | ✅ | ✅ | — |
| Braintree | braintree | US, CA | ✅ | ✅ | PayPal group |
| Square | square | US, CA | ✅ | — | — |
| Stax | stax | US | ✅ | — | api_key |
| TSYS | tsys | US | ✅ | ✅ | api_key, developer_id |
| Shift4 | shift4 | US | ✅ | ✅ | secret_key, system_key |
| Nuvei | nuvei | US, CA | ✅ | ✅ | — |
| Bambora | bambora | US, CA, AU | ✅ | ✅ | merchant_id, api_key |
| Moneris | moneris | CA | ✅ | — | store_id, api_token |
Asia-Pacific
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Adyen | adyen_sg | SG | ✅ | ✅ | Adyen Singapore entity |
| Adyen | adyen_id | ID | ✅ | ✅ | Adyen Indonesia entity |
| Razorpay | razorpay | IN | ✅ | ✅ | key_id, key_secret |
| PayU | payu_in | IN | ✅ | ✅ | merchant_key, merchant_salt |
| Cashfree | cashfree | IN | ✅ | ✅ | app_id, secret_key |
| CCAvenue | ccavenue | IN | ✅ | — | access_code, working_key |
| 2C2P | 2c2p | TH, SG, MY, ID | ✅ | ✅ | merchant_id, secret_key |
| Omise | omise | TH, JP, SG | ✅ | — | secret_key |
| Midtrans | midtrans | ID | ✅ | ✅ | server_key |
| DOKU | doku | ID | ✅ | ✅ | client_id, secret_key |
| Dragonpay | dragonpay | PH | ✅ | — | merchant_id, password |
| PayMongo | paymongo | PH | ✅ | — | secret_key |
| iPay88 | ipay88 | MY | ✅ | — | merchant_code, merchant_key |
| KG Inicis | kginicis | KR | ✅ | — | — |
| GMO | gmo | JP | ✅ | — | shop_id, shop_password |
| Tyro | tyro | AU | ✅ | — | api_key, mid |
MENA
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| HyperPay | hyperpay | SA, AE, EG, JO | ✅ | ✅ | access_token, entity_id |
| PayTabs | paytabs | SA, AE, EG, BH | ✅ | — | profile_id, server_key |
| Telr | telr | AE | ✅ | — | store_id, auth_key |
| Noon Payments | noon | AE, SA | ✅ | — | app_key, app_secret |
| MyFatoorah | myfatoorah | SA, AE, KW, BH | ✅ | ✅ | api_key |
| Fawry | fawry | EG | ✅ | — | merchant_code, security_key |
| Moyasar | moyasar | SA | ✅ | — | api_key |
Africa
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Paystack | paystack | NG, GH, ZA | ✅ | ✅ | api_key |
| Flutterwave | flutterwave | NG, GH, KE, ZA | ✅ | ✅ | secret_key |
| Peach Payments | peachpayments | ZA, KE, NG | ✅ | — | entity_id, api_key |
| DPO Group | dpo | 19 African countries | ✅ | — | company_token, service_type |
| Cellulant | cellulant | 18 African countries | ✅ | ✅ | merchant_id, api_key |
| Pesapal | pesapal | KE, UG, TZ | ✅ | — | consumer_key, consumer_secret |
CIS
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| Sberbank | sberbank | RU | ✅ | — | username, password |
| Tinkoff | tinkoff | RU | ✅ | ✅ | terminal_key, password |
| Raiffeisen | raiffeisen | RU, AT, CZ | ✅ | — | merchant_id, api_key |
| Modulbank | modulbank | RU | ✅ | — | merchant_id, secret_key |
| Halyk Bank | halykbank | KZ | ✅ | ✅ | merchant_id, merchant_name, secret |
| Kaspi | kaspibank | KZ | ✅ | ✅ | merchant_id |
| Freedom Finance | freedomfinance | KZ | ✅ | — | merchant_id, secret |
| Demir KG | demir_kg | KG | ✅ | ✅ | See cheatsheet for full params |
| Bepaid | bepaid | BY | ✅ | — | shop_id, secret_key |
| Payme | payme | UZ | ✅ | — | login, password |
Latin America
| Provider | Adapter name | Countries | Pay-in | Pay-out | Notes |
|---|---|---|---|---|---|
| MercadoPago | mercadopago | BR, AR, MX, CO, CL | ✅ | ✅ | access_token |
| PagSeguro | pagseguro | BR | ✅ | — | email, token |
| Getnet | getnet | BR, CL, AR | ✅ | ✅ | client_id, client_secret |
| PayU LATAM | payu_latam | CO, PE, AR, MX | ✅ | ✅ | api_login, api_key |
| Kushki | kushki | CO, EC, PE, CL, MX | ✅ | ✅ | private_merchant_id |
| Conekta | conekta | MX | ✅ | — | private_key |
| Clip | clip | MX | ✅ | — | api_key, secret_key |
Need full parameter documentation?
For complete parameter specifications, authentication details, and test data, click on any provider above to open its detail page.